Top Mutual Funds of 2025 for Long-Term Wealth Creation (Flexi-Cap schemes)
Flexi-cap mutual funds in 2025 continue to be a top choice for investors seeking diversified equity exposure with the flexibility to invest across large-cap, mid-cap, and small-cap stocks. Designed to adapt to changing market conditions, the best flexi-cap equity schemes of 2025 aim to deliver consistent long-term returns while managing risk effectively. Explore our curated list of top-performing flexi-cap mutual funds to make informed investment decisions.
| 1 Year | 3 Years | 5 Years | 10 Years | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | AUM (Crore) | Returns (%) | Rank | Returns (%) | Rank | Returns (%) | Rank | Returns (%) | Rank |
| HDFC Flexi Cap Gr | 93973.35 | 11.43 | 1/39 | 21.53 | 3/32 | 23.67 | 1/24 | 16.63 | 4/19 |
| ABSL Flexi Cap Gr Reg | 24809.74 | 11.2 | 2/39 | 18.37 | 11/32 | 16.41 | 9/24 | 14.78 | 6/19 |
| Tata Flexi Cap Reg Gr | 3670.08 | 10.6 | 3/39 | 16.72 | 15/32 | 14.21 | 18/24 | – | – |
| ICICI Pru Flexicap Gr | 20032.22 | 9.58 | 4/39 | 19.28 | 9/32 | – | – | – | – |
| Kotak Flexi Cap Gr | 56039.86 | 9.49 | 5/39 | 16.55 | 16/32 | 15.83 | 10/24 | 14.31 | 9/19 |
| Bandhan Flexi Cap Reg Gr | 7748.49 | 9.25 | 6/39 | 16.01 | 19/32 | 15.29 | 13/24 | 11.42 | 17/19 |
| Mirae Asset Flexi Cap Fund Reg Gr | 3431.58 | 8.88 | 7/39 | – | – | – | – | – | – |
| Parag Parikh Flexi Cap Reg Gr | 129780.15 | 7.84 | 8/39 | 22.16 | 1/32 | 19.75 | 5/24 | 17.36 | 2/19 |
| Sundaram Flexicap Fund Reg Gr | 2149.11 | 7.16 | 9/39 | 15.06 | 24/32 | – | – | – | – |
| Canara Robeco Flexi Cap Reg Gr | 13927.6 | 7.04 | 10/39 | 15.7 | 20/32 | 15.1 | 14/24 | 14.21 | 10/19 |
| Mahindra Manulife Flexi Cap Fund Reg Gr | 1604.75 | 6.84 | 11/39 | 17.01 | 14/32 | – | – | – | – |
| Bajaj Finserv Flexi Cap Fund Reg Gr | 6287.88 | 6.48 | 12/39 | – | – | – | – | – | – |
| Helios Flexi Cap Fund Reg Gr | 5478.25 | 6.12 | 13/39 | – | – | – | – | – | – |
| SBI Flexi Cap Reg Gr | 23168.43 | 5.49 | 14/39 | 13.93 | 26/32 | 14.26 | 16/24 | 12.89 | 15/19 |
| Edelweiss Flexi Cap Reg Gr | 3073.66 | 5.37 | 15/39 | 19.5 | 8/32 | 18.28 | 7/24 | 14.97 | 5/19 |
| PGIM India Flexi Cap Reg Gr | 6403.81 | 4.72 | 16/39 | 13.17 | 28/32 | 14.25 | 17/24 | 13.78 | 11/19 |
| Navi Flexi Cap Reg Gr | 265.51 | 4.66 | 17/39 | 13.11 | 29/32 | 14.07 | 19/24 | – | – |
| WhiteOak Capital Flexi Cap Fund Reg Gr | 6857.02 | 4.65 | 18/39 | 19.25 | 10/32 | – | – | – | – |
| DSP Flexi Cap Reg Gr | 12369.62 | 4.56 | 19/39 | 17.73 | 13/32 | 15.6 | 12/24 | 14.47 | 7/19 |
| Franklin India Flexi Cap Gr | 20021.75 | 3.33 | 20/39 | 18.01 | 12/32 | 19.43 | 6/24 | 14.33 | 8/19 |
| Quant Flexi Cap Gr | 6862.81 | 3.26 | 21/39 | 15.57 | 21/32 | 22.05 | 2/24 | 18.45 | 1/19 |
| ITI Flexi Cap Fund Reg Gr | 1296.75 | 3.06 | 22/39 | – | – | – | – | – | – |
| Union Flexi Cap Gr | 2412.98 | 3.03 | 23/39 | 15.32 | 22/32 | 15.76 | 11/24 | 13.35 | 13/19 |
| Nippon India Flexi Cap Fund Reg Gr | 9631.7 | 2.58 | 24/39 | 16.34 | 17/32 | – | – | – | – |
| LICMF Flexi Cap Reg Gr | 1076.67 | 1.97 | 25/39 | 15.08 | 23/32 | 13.89 | 20/24 | 11.31 | 18/19 |
| Baroda BNP Paribas Flexi Cap Fund Reg Gr | 1289.7 | 1.52 | 26/39 | 16.3 | 18/32 | – | – | – | – |
| HSBC Flexi Cap Gr | 5248.38 | 1.39 | 27/39 | 19.74 | 7/32 | 17.02 | 8/24 | 13.59 | 12/19 |
| Axis Flexi Cap Reg Gr | 13274.34 | 1.34 | 28/39 | 14.19 | 25/32 | 11.78 | 22/24 | – | – |
| UTI Flexi Cap Gr | 25581.15 | 1.06 | 29/39 | 11.42 | 30/32 | 9.93 | 24/24 | 12.37 | 16/19 |
| 360 One Flexi Cap Fund Reg GR | 2113.42 | 0.78 | 30/39 | – | – | – | – | – | – |
Disclaimer: Mutual Fund investments are subject to market risks, read all scheme related documents carefully. The NAVs of the schemes may go up or down depending upon the factors and forces affecting the securities market including the fluctuations in the interest rates. The past performance of the mutual funds is not necessarily indicative of future performance of the schemes. Investors are requested to review the prospectus carefully and obtain expert professional advice with regard to specific legal, tax and financial implications of the investment/participation in the scheme.
