Top Mutual Funds of 2025 for Long-Term Wealth Creation (Large-Cap schemes)
Large-cap mutual funds in 2025 continue to be a top choice for investors as large-cap mutual funds are the type of equity funds that invest primarily in the stocks of largest 100 companies (highest market capitalization) of India. In 2025, large-cap mutual funds showed stable, moderate returns, despite challenging short-term markets where few achieved double-digit 1-year returns. They remain a reliable choice for long-term goals, balancing risk and consistent growth from India’s largest companies, with average 1-year returns often in the 8-11% range for strong funds.
Explore the list of top-performing Large-cap mutual funds of 2025.
| 1 Year | 3 Years | 5 Years | 10 Years | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | AUM (Crore) | Returns (%) | Rank | Returns (%) | Rank | Returns (%) | Rank | Returns (%) | Rank | Since Launch Ret (%) |
| ICICI Pru Large Cap Fund Gr | 78135.04 | 10.99 | 1/34 | 18.38 | 2/32 | 18 | 2/29 | 14.96 | 1/26 | 14.91 |
| Mirae Asset Large Cap Gr | 41870.65 | 9.84 | 2/34 | 13.7 | 26/32 | 13.72 | 19/29 | 13.74 | 5/26 | 14.9 |
| SBI Large Cap FUND Reg PLAN Gr | 55650.84 | 9.66 | 3/34 | 14.88 | 20/32 | 14.73 | 11/29 | 12.96 | 14/26 | 12.08 |
| ABSL Large Cap Fund Gr | 31450.88 | 9.35 | 4/34 | 15.95 | 9/32 | 15.57 | 6/29 | 13.16 | 12/26 | 18.71 |
| Mahindra Manulife Large Cap Fund Reg Gr | 750.5 | 9.27 | 5/34 | 14.69 | 22/32 | 14.73 | 12/29 | – | – | 13.73 |
| Tata Large Cap Reg Gr | 2827.3 | 9.05 | 6/34 | 15.46 | 19/32 | 16.04 | 4/29 | 12.61 | 17/26 | 15.41 |
| BAJAJ FINSERV LARGE CAP FUND Reg Gr | 1667.46 | 8.77 | 7/34 | – | – | – | – | – | – | 2.69 |
| Nippon India Large Cap Fund Gr Gr | 50276.35 | 8.74 | 8/34 | 19.44 | 1/32 | 20.11 | 1/29 | 14.79 | 2/26 | 12.95 |
| Franklin India Large Cap Fund Gr | 8061.14 | 8.43 | 9/34 | 15.46 | 17/32 | 14.78 | 10/29 | 11.95 | 21/26 | 18.19 |
| Motilal Oswal Large Cap Reg Gr | 3029.6 | 8.35 | 10/34 | – | – | – | – | – | – | 21.47 |
| Kotak Large Cap Fund Gr | 11081 | 8.26 | 11/34 | 15.8 | 12/32 | 15.09 | 7/29 | 13.31 | 10/26 | 18.52 |
| Bandhan Large Cap Reg Gr | 2051.6 | 8.06 | 12/34 | 17.69 | 4/32 | 15.01 | 8/29 | 13.48 | 6/26 | 11.24 |
| UTI Large Cap Fund Reg Gr | 13400.85 | 8.05 | 13/34 | 13.37 | 27/32 | 13.1 | 23/29 | 12.49 | 19/26 | 13.15 |
| HDFC Large Cap Fund Gr | 40621.54 | 7.85 | 14/34 | 16.21 | 7/32 | 17.32 | 3/29 | 13.75 | 4/26 | 17.73 |
| DSP Large Cap Fund Reg Gr | 7163.95 | 7.72 | 15/34 | 18.1 | 3/32 | 14.83 | 9/29 | 12.2 | 20/26 | 18.55 |
| WhiteOak Capital Large Cap Fund Reg Gr | 1140.42 | 7.52 | 16/34 | 17.14 | 6/32 | – | – | – | – | 15.27 |
| Groww Largecap Gr | 133.13 | 7.45 | 17/34 | 14.04 | 24/32 | 12.6 | 26/29 | 11.68 | 23/26 | 11.33 |
| CANARA ROBECO LARGE CAP FUND REG GR | 17528.01 | 6.89 | 18/34 | 15.56 | 16/32 | 14.1 | 18/29 | 14.27 | 3/26 | 12.92 |
| Edelweiss Large Cap PlanC Gr | 1445.52 | 6.87 | 19/34 | 15.64 | 13/32 | 14.53 | 15/29 | 13.4 | 7/26 | 13.86 |
| Edelweiss Large Cap PlanB Gr | 1445.52 | 6.86 | 20/34 | 15.64 | 14/32 | 14.53 | 16/29 | 13.4 | 8/26 | 13.95 |
| Edelweiss Large Cap Reg Gr | 1445.52 | 6.86 | 21/34 | 15.64 | 15/32 | 14.51 | 17/29 | 13.39 | 9/26 | 13.91 |
| PGIM India Large Cap Gr | 605.49 | 6.83 | 22/34 | 12.02 | 32/32 | 11.44 | 28/29 | 10.97 | 25/26 | 16.75 |
| Axis Large Cap Fund Reg Gr | 34075.04 | 6.23 | 23/34 | 12.48 | 30/32 | 10.11 | 29/29 | 12.5 | 18/26 | 12.1 |
| BANK OF INDIA Large Cap Fund Reg Plan Gr | 208.35 | 5.76 | 24/34 | 15.91 | 10/32 | – | – | – | – | 12.08 |
| LIC MF Large Cap Reg Gr | 1503.34 | 5.35 | 25/34 | 12.64 | 29/32 | 12.91 | 24/29 | 11.63 | 24/26 | 5.94 |
| Sundaram Large Cap Reg Gr | 3394.2 | 5.19 | 26/34 | 12.38 | 31/32 | 13.2 | 22/29 | 12.63 | 16/26 | 17.05 |
| Invesco India Large Cap Gr | 1721.73 | 5.11 | 27/34 | 17.38 | 5/32 | 15.74 | 5/29 | 13.13 | 13/26 | 12.71 |
| HSBC Large Cap Gr | 1919.52 | 5.02 | 28/34 | 15.46 | 18/32 | 13.66 | 20/29 | 13.17 | 11/26 | 18.44 |
| Taurus Large Cap Reg Gr | 52.29 | 4.04 | 29/34 | 14.5 | 23/32 | 13.51 | 21/29 | 10.07 | 26/26 | 10.73 |
| JM Large Cap Gr | 482.61 | 3.97 | 30/34 | 15.82 | 11/32 | 14.61 | 14/29 | 11.75 | 22/26 | 9.53 |
| ITI Large Cap Reg Gr | 537.24 | 3.94 | 31/34 | 13.92 | 25/32 | 12.31 | 27/29 | – | – | 12.61 |
| BARODA BNP PARIBAS LARGE CAP Fund Gr | 2780.73 | 3.94 | 32/34 | 16.09 | 8/32 | 14.71 | 13/29 | 12.92 | 15/26 | 15.79 |
| Quant Large Cap Fund Reg Gr | 2915.36 | 3.7 | 33/34 | 14.77 | 21/32 | – | – | – | – | 13.36 |
| Union Large Cap Reg Gr | 478.63 | 3.68 | 34/34 | 12.71 | 28/32 | 12.84 | 25/29 | – | – | 10.62 |
Disclaimer: Mutual Fund investments are subject to market risks, read all scheme related documents carefully. The NAVs of the schemes may go up or down depending upon the factors and forces affecting the securities market including the fluctuations in the interest rates. The past performance of the mutual funds is not necessarily indicative of future performance of the schemes. Investors are requested to review the prospectus carefully and obtain expert professional advice with regard to specific legal, tax and financial implications of the investment/participation in the scheme.
